Yamaha YZF-R125 2011
21.30
![]() |
Yamaha's profilation of this bike |
Ever heard the expression ‘Small is beautiful’¿ It could have been created for the all new YZF-R125, the exciting new member of the R-series family and the most advanced 125 production supersport machine that Yamaha has ever built. |
General information | |
---|---|
Model: | Yamaha YZF-R125 |
Year: | 2011 |
Category: | Sport |
Rating: | 76.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 124.66 ccm (7.61 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 14.75 HP (10.8 kW)) @ 9000 RPM |
Torque: | 12.24 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM |
Compression: | 11.2:1 |
Bore x stroke: | 52.0 x 58.6 mm (2.0 x 2.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | SOHC |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiple-disc coil spring |
Emission details: | Dual catalysers |
Chassis, suspension, brakes and wheels | |
Frame type: | Deltabox steel frame and aluminium swinging arm |
Trail: | 86 mm (3.4 inches) |
Front suspension: | Telescopic forks |
Front suspensiontravel: | 130 mm (5.1 inches) |
Rear suspension: | Swingarm (monocross) |
Rear suspension travel: | 125 mm (4.9 inches) |
Front tyre dimensions: | 100/80-M17 |
Rear tyre dimensions: | 130/70-M17 |
Front brakes: | Single disc |
Front brakes diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 230 mm (9.1 inches) |
Wheels: | Lightweight 5-spoke wheels |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 138.0 kg (304.2 pounds) |
Seat height: | 818 mm (32.2 inches) If adjustable, lowest setting. |
Overall height: | 970 mm (38.2 inches) |
Overall length: | 2,015 mm (79.3 inches) |
Overall width: | 660 mm (26.0 inches) |
Ground clearance: | 155 mm (6.1 inches) |
Wheelbase: | 1,353 mm (53.3 inches) |
Fuel capacity: | 13.80 litres (3.65 gallons) |
Oil capacity: | 1.10 litres (0.07 quarts) |
Other specifications | |
Starter: | Electric |
Color options: | Red, blue |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 11 Yamaha YZF-R125 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |